top of page
![]() Encounter. 2012.Cast iron and basalt stone column. 250 x 50 x 50 cm. | ![]() Flow. 2013.Cast iron and aluminum. Dimensions Variable. |
---|---|
![]() Magma II. 2014.Cast iron. 185 x 85 x 35 cm | ![]() Enigma I & II.Cast iron and aluminum. Dimensions Variable. |
![]() Centre. 2013.Cast iron and glass. 183 x 50 x 35 cm | ![]() Lux. 2013Cast iron and pulled glass. 185 x 50 x 35 cm |
![]() Object I & II. 2013.Cast iron and aluminum. Dimensions Variable. | ![]() Pursuit. 2013Aluminum and basalt stone column. 190 x 50 x 50 cm |
![]() Trace. 2012.Cast iron and glass. 185 x 80 x 35. Detail. | ![]() Flux. 2012.Cast iron and glass. 183 x 50 x 35 cm |
![]() Tide. 2012.Cast iron and glass. 180 x 70 x 35 cm | ![]() Intermission IAluminum and dolerite rock. 150 x 250 x 140 cm |
![]() Intermission I. 2012.Cast iron and dolerite rock. 140 x 250 x 130 cm | ![]() Counterparts. 2012.Aluminum. 180 x 120 x 50 cm. |
![]() Gravity. 2011.Aluminum and basalt stone. 260 cm high. | ![]() Borders 2009-2011Cast iron and aluminum. Installation of 26 life size figures. |
![]() Borders. 2009-2011.Cast iron and aluminum. Installation of 26 life size figures. | ![]() Entity. 2011.Cast iron and corten steel. 188 x 60 x 80 cm. |
![]() Profile. 2011.Cast iron and glass. 185 x 50 x 35 cm | ![]() Movement 2011Cast iron and corten steel. 180 x 65 x 65 cm. |
![]() Words. 2009Aluminum. 185 x 90 x 50 cm. | ![]() Essence. 2009.Cast iron and glass. Height 185 cm. |
![]() Fluid. 2011.Cast iron and dolerite volcanic rock. 230 x 50 x 70 cm. | ![]() Space 2011Cast iron and corten steel. 180 x 60 x 60 cm. |
![]() Day. 2010.Cast iron, glass and corten steel. 180 x 90 x 300 cm | ![]() Knights. 2010.Cast iron and corten steel. 185 x 50 x 35 cm each. |
![]() Focus. 2010.Cast iron and cast glass. 180 x 50 x 50 cm. | ![]() Lights. 2009.Cast iron and pulled glass. Installation of 5 life size figures. |
![]() Journey. 2007.Aluminum. Dimensions Variable. Edition of 5 each. | ![]() Horizons. 2007-2009.Cast iron and glass. Installation of 12 life size figures. |
![]() Road. 2008.Aluminum. 190 x 300 x 40 cm. | ![]() Journey. 2007.Aluminum. 150 x 50 x 100 cm. Edition of 5. |
![]() Picture. 2006.Cast iron and corten steel. 250 x 50 x 80 cm. | ![]() Picture. 2006.Aluminum and mirror steel. 80 x 125 x 125 cm. |
![]() Light. 2004.Cast iron and glass. 185 x 250 x 80 cm. | ![]() Horizon. 2003.Cast iron and glass. 170 x 55 x 55 cm. |
![]() Prospect. 2000.Aluminum and stainless steel. 170 x 70 x 70 cm. | ![]() Place. 1999.Concrete and glass. 60 x 210 x 180 cm. |
![]() Illumination. 1998.Cast iron, glass and iron 175 x 55 x 40 cm | ![]() Mother. 1998.Plaster. 80 x 50 x 30 cm. |
bottom of page